Raw Cotton Products List

Country GRADE/  TYPE STAPLE MICRONAIRE/STRENGTH Str-GPT
Mali JULI-S 1-1/8″ 3.7-4.9 28
Chad( CmiA) A-51 1-3/16″ 3.7-4.9 30
California SM 1-1/8″ 3.7-4.9 28
California SM 1-5/32″ 3.7-4.9 29
MOT GC 21-2-38 G5 28
MOT GC 21-2/39 G5 29
ME GC 31-3/39 G5 29
Mexico SM 1-1/8″ G5 28
Cameroon (CmiA/BCI) PLEBE 1-5/32″ 3.7-4.9 29
Greece ATHINA (EQ. MID) 1-1/8″ 4.0-4.9 29
India S-6 29mm 3.7-4.9 29
India MCU-5 30mm 3.7-4.9 30
Chad(CmiA) A-51 1-5/32″ 3.7-4.9 29
Chad(CmiA) KERO 1-5/32″ 3.7-4.9 29
Mail JUL-S 1-3/32″ 3.7-4.9 28
Benin KABA-S 1-1/8″ 3.7-4.9 29
Togo ALTO-S  1-1/8″ 3.7-4.9 28
Burkina Feso BOLA-S 1-5/32″ 3.7-4.9 29
Ivory Coast /BCI MANBO-S 1-1/8″ 3.7-4.9 28

MASSAGES FROM DIRECTOR

Welcome and thank youfor taking timeto visit our website. We are highly honor to show you our activities. Moni Commodities Ltd is a Bangladesh base growing export import company and supply chain management solutions provider. We are collaborate with USA,Australia,UK, Egypt,SwitzerlandEurope,Africa,India,California,Tajikistan, Uzbekistan, Turkey for giving a smooth business solution,we are always developing the area of our operation and activities. Thank you again to visit our website.